Our deep soil mix provides color from early May into October and attracts many kinds of wildlife. It consists nearly entirely of perennials with a few annuals or biennials that will provide some color while the perennials get established. This mix should be sown in late fall or winter--early February at the latest. Seed sown after February may not get the cold moist treatment (stratification) that it needs in order to germinate.
Seed: Many of the species need a cold, moist period of stratification. Sow seed between November and February.
Seeding rates will yield ~30 seeds per square foot:
-
A packet covers about 25 square feet.
-
1 ounce per 770 square feet
-
1 pound per 12,445 square feet
-
3.5 pounds per acre
These species prefer plenty of sunlight and moderate moisture.
2/3/26 Contents:
| LATIN NAME | COMMON NAME |
| Allium cernuum | Nodding Wild Onion |
| Amorpha canescens | Lead Plant |
| Amsonia illustris | Shining Blue Star |
| Asclepias hirtella | Tall Green Milkweed |
| Asclepias syriaca IOWA | Common Milkweed |
| Baptisia alba | White Wild Indigo |
| Baptisia australis var. minor | Blue Wild Indigo |
| Boltonia asteroides | White Doll's Daisy |
| Brickellia eupatorioides | False Boneset |
| Castilleja coccinea (A) | Indian Paintbrush |
| Chamaecrista fasciculata (A) | Partridge Pea |
| Coreopsis lanceolata | Lanceleaf Coreopsis |
| Coreopsis tinctoria (A) | Plains Coreopsis |
| Dalea purpurea (IA) | Purple Prairie Clover |
| Desmanthus illinoensis | Ill. Bundleflower |
| Echinacea pallida | Pale-Purple Coneflower |
| Echinacea purpurea | Purple coneflower |
| Eryngium yuccifolium | Rattlesnake Master |
| Eupatorium serotinum | Late Boneset |
| Heliopsis helianthoides | Ox-eye Sunflower |
| Lespedeza capitata | Roundheaded Bushclover |
| Liatris hirsuta | Hairy Blazing Star |
| Liatris pycnostachya | Prairie Blazing Star |
| Ludwigia alternifolia | Seedbox |
| Mimosa quadrivalis | Sensitive Briar |
| Monarda fistulosa | Wild Bergamot (short) |
| Oenothera curtiflora | Velvetweed |
| Oligoneuron rigidum | Rigid Goldenrod |
| Penstemon digitalis | Foxglove Beardtongue |
| Penstemon tubaeflorus | Prairie Beardtongue |
| Pycnanthemum tenuifolium | Slender Mountain Mint |
| Ratibida pinnata | Grayhead Coneflower |
| Rudbeckia fulgida var. sullivantii | Showy Coneflower |
| Rudbeckia hirta (A) | Black-eyed Susan |
| Rudbeckia subtomentosa | Sweet Coneflower |
| Rudbeckia triloba (B) | Brown-eyed Susan |
| Sabatia angularis | Rose Gentian |
| SILPHIUM MIX: | rosinweed & compass plant |
| Solidago nemoralis | Gray Goldenrod |
| Solidago speciosa | Showy Goldenrod |
| Strophostyles leiosperma | Slickseed Fuzzybean |
| Symphyotrichum lanceolatum | Panicled Aster |
| Symphyotrichum novae-angliae | New England Aster |
| Symphyotrichum pilosum | Frost Aster |
| Tradescantia ohiensis | Ohio Spiderwort |
| Verbena urticifolia | White Vervain |
| Verbesina helianthoides | Yellow Crownbeard |
| Vernonia baldwinii | Western Ironweed |
We include an extra ounce of seed with each bulk pound.