Our deep soil mix provides color from early May into October and attracts many kinds of wildlife. It consists nearly entirely of perennials with a few annuals or biennials that will provide some color while the perennials get established. This mix should be sown in late fall or winter--early February at the latest. Seed sown after February may not get the cold moist treatment (stratification) that it needs in order to germinate.
Seed: Many of the species need a cold, moist period of stratification. Sow seed between November and February.
Seeding rates will yield ~30 seeds per square foot:
-
A packet covers about 25 square feet.
-
1 ounce per 675 square feet
-
1 pound per 10,800 square feet
-
4 pounds per acre
These species prefer plenty of sunlight and moderate moisture.
1/21/25 Contents:
Botanical name | Common name |
Achillea millefolium | Yarrow |
Amorpha canescens | Lead Plant |
Amsonia illustris | Shining Blue Star |
Asclepias hirtella | Tall Green Milkweed |
Asclepias syriaca | Common Milkweed |
Asclepias viridis | Spider milkweed |
Baptisia alba | White Wild Indigo |
Baptisia australis var. minor | Blue Wild Indigo |
Bidens aristosa (A/B) | Bur Marigold |
Callirhoe involucrata | Purple Poppy Mallow |
Castilleja coccinea | Indian Paintbrush |
Chamaecrista fasciculata | Partridge Pea |
Coreopsis lanceolata | Lanceleaf Coreopsis |
Coreopsis tinctoria (A) | Plains Coreopsis |
Dalea candida (IA) | White Prairie Clover |
Dalea purpurea (IA) | Purple Prairie Clover |
Desmanthus illinoensis | Ill. Bundleflower |
Echinacea pallida | Pale-Purple Coneflower |
Eryngium yuccifolium | Rattlesnake Master |
Helianthus salicifolius | Willowleaf Sunflower |
Heliopsis helianthoides | Ox-eye Sunflower |
Heuchera richardsonii | Prairie Alum Root |
Hypericum prolificum | Shrubby St. John's Wort |
Lespedeza violacea | Wandlike Bushclover |
Liatris pycnostachya | Prairie Blazing Star |
Ludwigia alternifolia | Seedbox |
Mimosa quadrivalvis | Sensitive Briar |
Monarda fistulosa | Wild Bergamot (short) |
Oenothera biennis | Common evening primrose |
Oligoneuron rigidum | Rigid Goldenrod |
Parthenium integrifolium | Wild Quinine |
Pedicularis canadensis | Wood Betony |
Penstemon digitalis | Foxglove Beardtongue |
Pycnanthemum tenuifolium | Slender Mountain Mint |
Pycnanthemum verticillatum | Hairy Mountain mint |
Ratibida pinnata | Grayhead Coneflower |
Rudbeckia fulgida sullivantii | Showy Coneflower |
Rudbeckia hirta (A) | Black-eyed Susan |
Rudbeckia subtomentosa | Sweet Coneflower |
Salvia azurea | Blue Sage |
Silene regia | Royal Catchfly |
Silphium laciniatum | Compass Plant |
Solidago speciosa | Showy Goldenrod |
Strophostyles leiosperma | Slickseed Fuzzybean |
Symphyotrichum novae-angliae | New England Aster |
Symphyotrichum pilosum | Frost Aster |
Tradescantia ohioensis | Ohio Spiderwort |
Verbesina helianthoides | Yellow Crownbeard |
Vernonia baldwinii | Western Ironweed |
Zizia aurea | Golden Alexanders |
We include an extra ounce of seed with each bulk pound.