Our deep soil mix provides color from early May into October and attracts many kinds of wildlife. It consists nearly entirely of perennials with a few annuals or biennials that will provide some color while the perennials get established. This mix should be sown in late fall or winter--early February at the latest. Seed sown after February may not get the cold moist treatment (stratification) that it needs in order to germinate.
Seed: Many of the species need a cold, moist period of stratification. Sow seed between November and February.
Seeding rates will yield ~30 seeds per square foot:
-
A packet covers about 25 square feet.
-
1 ounce per 680 square feet
-
1 pound per 10,890 square feet
-
4 pounds per acre
These species prefer plenty of sunlight and moderate moisture.
9/26/25 Contents:
| LATIN NAME | COMMON NAME |
| Achillea millefolium | Yarrow |
| Allium canadense | Meadow Garlic |
| Amorpha canescens | Lead Plant |
| Amsonia illustris | Shining Blue Star |
| Asclepias viridis | Spider milkweed |
| Baptisia alba | White Wild Indigo |
| Baptisia australis var. minor | Blue Wild Indigo |
| Baptisia sphaerocarpa | Yellow wild indigo |
| Bidens aristosa (A/B) | Bur Marigold |
| Blephilia ciliata | Ohio Horse Mint |
| Boltonia asteroides | White Doll's Daisy |
| Callirhoe involucrata | Purple Poppy Mallow |
| Carex shortiana | Short's Sedge |
| Castilleja coccinea | Indian Paintbrush |
| Coreopsis lanceolata | Lanceleaf Coreopsis |
| Coreopsis tinctoria (A) | Plains Coreopsis |
| Dalea purpurea | Purple Prairie Clover |
| Desmanthus illinoensis | Ill. Bundleflower |
| Echinacea pallida | Pale-Purple Coneflower |
| Echinacea purpurea | Purple coneflower |
| Eryngium yuccifolium | Rattlesnake Master |
| Fragaria virginiana | Wild Strawberry |
| Helianthus occidentalis | Western Sunflower |
| Heliopsis helianthoides | Ox-eye Sunflower |
| Heuchera richardsonii | Prairie Alum Root |
| Hypericum prolificum | Shrubby St. John's Wort |
| Liatris pycnostachya | Prairie Blazing Star |
| Lobelia inflata | Indian Tobacco |
| Lobelia spicata | Palespike lobelia |
| Ludwigia alternifolia | Seedbox |
| Mimosa quadrivalvis | Sensitive Briar |
| Monarda fistulosa | Wild Bergamot |
| Oligoneuron album | White Upland Aster |
| Parthenium integrifolium | Wild Quinine |
| Penstemon digitalis | Foxglove Beardtongue |
| Penstemon tubaeflorus | Prairie Beardtongue |
| Pycnanthemum verticillatum | Hairy Mountain mint |
| Ratibida pinnata | Grayhead Coneflower |
| Rudbeckia subtomentosa | Sweet Coneflower |
| Rudbeckia triloba (A) | Brown-eyed Susan |
| Scutellaria incana | Downy skullcap |
| Senna marilandica | Maryland Senna |
| Silene antirrhina | Sleepy Catchfly |
| Silene regia | Royal Catchfly |
| Silphium integrifolium | Rosinweed |
| Silphium laciniatum | Compass plant |
| Solidago speciosa | Showy Goldenrod |
| Solidago ulmifolia | Elmleaf goldenrod |
| Symphyotrichum novae-angliae | New England Aster |
| Symphyotrichum pilosum | Frost Aster |
| Tradescantia ohiensis | Ohio Spiderwort |
| Verbena urticifolia | White Vervain |
| Verbesina helianthoides | Yellow Crownbeard |
| Vernonia baldwinii | Western Ironweed |
| Zizia aurea | Golden Alexanders |
We include an extra ounce of seed with each bulk pound.