Our deep soil mix provides color from early May into October and attracts many kinds of wildlife. It consists nearly entirely of perennials with a few annuals or biennials that will provide some color while the perennials get established. This mix should be sown in late fall or winter--early February at the latest. Seed sown after February may not get the cold moist treatment (stratification) that it needs in order to germinate.
Seed: Many of the species need a cold, moist period of stratification. Sow seed between November and February.
Seeding rates will yield ~30 seeds per square foot:
-
A packet covers about 25 square feet.
-
1 ounce per 825 square feet
-
1 pound per 13,200 square feet
-
3.3 pounds per acre
These species prefer plenty of sunlight and moderate moisture.
12/12/25 Contents:
| LATIN NAME | COMMON NAME |
| Allium canadense | Meadow Garlic |
| Amorpha canescens | Lead Plant |
| Amsonia illustris | Shining Blue Star |
| Asclepias syriaca IOWA | Common Milkweed |
| Asclepias tuberosa | Butterfly Milkweed |
| Baptisia alba | White Wild Indigo |
| Baptisia australis var. minor | Blue Wild Indigo |
| Blephilia ciliata | Ohio Horse Mint |
| Boltonia asteroides | White Doll's Daisy |
| Brickellia eupatorioides | False Boneset |
| Callirhoe involucrata | Purple Poppy Mallow |
| Carex shortiana | Short's Sedge |
| Chamaecrista fasciculata (A) | Partridge Pea |
| Coreopsis lanceolata | Lanceleaf Coreopsis |
| Coreopsis tinctoria (A) | Plains Coreopsis |
| Dalea purpurea | Purple Prairie Clover |
| Desmanthus illinoensis | Ill. Bundleflower |
| Echinacea pallida | Pale-Purple Coneflower |
| Echinacea purpurea | Purple coneflower |
| Eryngium yuccifolium | Rattlesnake Master |
| Heliopsis helianthoides | Ox-eye Sunflower |
| Lespedeza capitata | Roundheaded Bushclover |
| Liatris pycnostachya | Prairie Blazing Star |
| Ludwigia alternifolia | Seedbox |
| Melanthium virginicum | Bunchflower Lily |
| Mimosa quadrivalvis | Sensitive Briar |
| Monarda fistulosa | Wild Bergamot |
| Oenothera filiformis (A) | Longflower beeblossom |
| Oligoneuron album | White Upland Aster |
| Oligoneuron rigidum | Rigid Goldenrod |
| Parthenium integrifolium | Wild Quinine |
| Pedicularis canadensis | Wood Betony |
| Penstemon digitalis | Foxglove Beardtongue |
| Penstemon tubaeflorus | Prairie Beardtongue |
| Potentilla norvegica (A/B) | Rough cinquefoil |
| Pycnanthemum tenuifolium | Slender Mountain Mint |
| Pycnanthemum verticillatum | Hairy Mountain mint |
| Ratibida pinnata | Grayhead Coneflower |
| Rudbeckia fulgida var sullivantii | Showy Coneflower |
| Rudbeckia subtomentosa | Sweet Coneflower |
| Rudbeckia triloba (B) | Brown-eyed Susan |
| Silene regia | Royal Catchfly |
| SILPHIUM MIX | Compass plant & rosinweed |
| Solidago nemoralis | Gray Goldenrod |
| Solidago speciosa | Showy Goldenrod |
| Solidago ulmifolia | Elmleaf goldenrod |
| Symphyotrichum novae-angliae | New England Aster |
| Symphyotrichum oolentangiense | Sky Blue Aster |
| Symphyotrichum pilosum | Frost Aster |
| Tradescantia ohiensis | Ohio Spiderwort |
| Verbena urticifolia | White Vervain |
| Verbesina helianthoides | Yellow Crownbeard |
| Vernonia baldwinii | Western Ironweed |
We include an extra ounce of seed with each bulk pound.